Hordhac
OEM100J taxane peristaltic bamka darawalka by 57 stepper motor u dhigma noocyo kala duwan oo hababka kontoroolka si ay u sameeyaan qaab-dhismeed yar, fudud, kontoroolka fudud ee khadka alaabta wadista bamka peristaltic.Inta badan qalabka, qalabka taageeraya isticmaalka 380mL / min si loo gaaro gudbinta dareeraha soo socda.Beddelka DIP oo leh habka xakamaynta calaamadaha dibadda, calaamada dibadda ikhtiyaariga ah 4-20mA, 0-5V, 0-10V, 0-10kHz, waxayna bixin kartaa isticmaalka alaabta xakamaynta isgaarsiinta RS485.Isticmaalka sagxadda, rakibidda guddi ku habboon.Ku habboon rakibidda qalabka.
Shaxda cabbirrada
Shayga | Halbeegyada |
Xawaaraha baabuurka | ≤100rpm, Xallinta:0.1rpm |
Jiho (cw/ccw) | bedelida xakamaynta mugga |
Bilaw/joojinta xakamaynta | bedelida xakamaynta mugga |
garaac u beddel xawaaraha xakamaynta | 16 weji BCD garaaca garaaca, 0 booska calaamadaha dibadda, 1-F booska (rpm) 1,3,5,8,10,15,20,25,30,35,40,45,50,55,60, 70,80,90,100 |
Xawaaraha dibadda calaamad | 4-20mA, 0-5V, 0-10V, 0-10kHz calaamadaha doorashada, toosan u dhigma 0-100rpm, ama caadadii la sameeyay |
Cabbiraadaha (L×W×H) | 129×82×90mm |
shaqaynaysa heerkulka | 0℃~40℃ |
Qoyaanka | 80% |
Korontada | Isticmaalka korantada DC 12V/24V≤20W |
Miiska socodka socodka
Madaxa bamka | Nooca tuubada | Heerka socodka ugu badan |
YZ15-1A | 13#, 14#, 19#, 16#, 25#, 17#, 18# | 380ml/daqiiqo |
YZ25-1A | 15#, 24# | 270ml/daqiiqo |
BZ15 | 13#, 14#, 19#, 16#, 25#, 17#, 18# | 380ml/daqiiqo |
BZ25 | 15#, 24# | 270ml/daqiiqo |
DG-1A/2A | Dhumucdiisuna waxay tahay 0.8-1.0mm, dhexroorka gudaha≤3.17mm | 48ml/daqiiqo (channelkiiba) |
DG-1B/2B | 32ml/daqiiqo (channelkiiba) | |
DMD15 | 13#, 2×13#, 14#, 2×14#, 19#, 2×19#, 16# | 70ml / min (kanaalka kasta) |
Cabbiraadaha
Tan iyo markii la aasaasay, warshadeena waxay horumarinaysay wax soo saarka heerka koowaad ee adduunka iyadoo la raacayo mabda'a
marka hore tayada leh.Badeecadahayagu waxay heleen sumcad aad u wanaagsan xagga warshadaha iyo kalsoonida qiimaha leh ee macaamiisha cusub iyo kuwii hore.